Judging Team
John and Liz are quite often seen in the judging rings together. The interbreed is usually a breeze!
Between us we have judged all Royal Shows in Australia with the exception of Perth. We greatly appreciate our chances to judge at shows as it is yet another way to stay in contact with the beef industry.
Both Liz and John have received scholarships to attend government industry development courses and Liz has given presentations at events such as the 2009 Beef Australia held in Rockhampton.
MA Achievements
Manchee Ag has continually competed in both carcase competitions and the show ring.
Both avenues have given us the opportunity to set ourselves goals and to push the boundaries within our breed operations. It has allowed us to discover genetics that may have otherwise gone under the radar, so to speak.




Carcass results |
||
| 1999 | RAS 120 day feedlot trial | Highest Dressing % steer |
| 1999 | RNA 250 day feedlot trial | Res Champion Carcass |
| 2002 | RNA Coles Supermarket Trial | Res Champion Carcass |
| 2002 | RNA Coles Supermarket Trial | Champion pen of 3 |
| 2003 | RNA Coles Supermarket Trial | Champion Carcass |
| 2003 | RNA Coles Supermarket Trial | 2nd pen of 3 |
| 2003 | RNA Coles Supermarket Trial | 4th pen of 3 |
| 2004 | RNA Coles Supermarket Trial | Highest Marble Score |
| 2004 | RNA 100 day feedlot trial | 1st Beef Taste Test |
| 2005 | RNA 100 day feedlot trial | Res Champion Carcass |
| 2005 | RNA 100 day feedlot trial | Top weight gain steer |
| 2005 | RNA 100 day feedlot trial | 2nd Beef Taste Test |
| 2007 | RNA 100 day feedlot trial | 2nd Daily Weight Gain Pen |
| 2007 | RNA 100 day feedlot trial | 5th Pen of 6 Carcass' |
| 2009 | RNA 100 Day Feedlot Trial | Runners Up |
| 2009 | RNA 100 Day Feedlot Trial | 1st Pen of 6 carcass' |
| 2009 | RNA 100 Day Feedlot Trial | 2nd Daily Weight Gain Pen |
| 2010 | NSW Beef Spectacular Feedlot Trial | Highest pointscore Shorthorn Team |
| 2010 | NSW Beef Spectacular Feedlot Trial | 3rd Most Profitable Pen of Steers |
| 2010 | RNA 100 Day Feedlot Trial | Runners Up |
| 2010 | RNA 100 Day Feedlot Trial | 3rd Daily Weight Gain Pen |
| 2010 | RNA 100 Day Feedlot Trial | Top weight gain steer |
Royal Show Champions |
|||
| 1990 | Yamburgan Cloudy 259th | Sydney | Snr & Grand Champ Female |
| 1992 | Yamburgan Cloudy 259th | Sydney | Snr & Grand Champ Female |
| 1996 | Murrumbo Beaumon (P) | Sydney | Jnr Champion Bull |
| 1996 | Murrumbo Beaumon (P) | Sydney | Futurity Winner |
| 1996 | Murrumbo Beaumon (P) | Brisbane | Res Snr Champion Bull |
| 1997 | Wilgaroon Breeze (P) | Sydney | Res Jnr Champion Heifer |
| 1998 | Wilgaroon Charlie (P) | Sydney | Res Jnr Champion Bull |
| 2000 | Wilgaroon Elle (P) | Sydney | Res Snr Champion Cow |
| 2004 | Wilgaroon Jester (P) | Brisbane | Snr & Grand Champ Bull |
| 2005 | Yamburgan Mittiebah 16th | Brisbane | Jnr Champ Bull |
| 2009 | Yamburgan Aladdin D6 | Brisbane | Jnr & Grand Champ Bull |
| 2009 | Yamburgan Churchill C26 | Brisbane | Res Snr Champ Bull |
| 2010 | Yamburgan Poesidon E11 | Brisbane | Jnr & Grand Champ Bull |
| 2010 | Yamburgan Ossie D59 | Brisbane | Res Snr Champ Bull |
| 2010 | Yamburgan Jafar D104 | Brisbane | Snr Champ Bull |






